WOOD RIVER YOUTH FOOTBALL

2009 

 
A COMMUNITY EFFORT
    Login  
Standings - Scores
The standings breakdown is shown below. 

Season: 
Standings  
  GP W L T PCT PD PF PA L5
WOOD RIVER JUNIORS    2   2   0   0   1.000   42   42   0   0-0-0
THRIFTY CAR (MH)    2   2   0   0   1.000   14   26   12   0-0-0
SPECIALTY CONSTRUCTION    2   1   0   1   0.750   8   20   12   0-0-0
CARPET ONE    2   1   0   1   0.750   8   14   6   0-0-0
WR SOPHOMORES    7   3   3   1   0.500   -32   74   106   2-3-0
Bucks Insurance    2   0   2   0   0.000   -22   14   36   0-0-0
WR Freshman    2   0   2   0   0.000   -32   12   44   0-0-0
PREMIER INSURANCE    2   0   2   0   0.000   -22   6   28   0-0-0
ATC    0   0   0   0   0.000   0   0   0   0-0-0
Ogata Chiropractic    0   0   0   0   0.000   0   0   0   0-0-0
WR Flag    0   0   0   0   0.000   0   0   0   0-0-0
ID ENDOSCOPIC CLINIC    0   0   0   0   0.000   0   0   0   0-0-0
El Korah    0   0   0   0   0.000   0   0   0   0-0-0
WR Green Sophomores    1   0   1   0   0.000   -12   0   12   0-1-0
Note:  The Standings Sort Order has been set by an administrator. 
 

 
 
 
 
 
 
 

Upcoming Games  
No games scheduled.

Upcoming Events  
No events scheduled.